MANDATORY PUBLIC DISCLOSURE (As per CBSE Guidelines)
CLICK HERE TO DOWNLOAD THE CBSE-MANDATORY PUBLIC DISCLOSURE PDF FILE.
A. GENERAL INFORMATION :
S. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | CAPTAIN MANOJ KUMAR PANDEY U P SAINIK SCHOOL, SAROJINI NAGAR, LUCKNOW |
2. | AFFILIATION NO | 2180009 |
3. | SCHOOL CODE | 70894 |
4. | COMPLETE ADDRESS WITH PIN CODE | CAPTAIN MANOJ KUMAR PANDEY UP SAINIK SCHOOL, SAROJINI NAGAR, LUCKNOW, UP-226008 |
5. | PRINCIPAL NAME AND QUALIFICATION | COL RAJESH RAGHAV, POST GRADUATE |
6. | SCHOOL EMAIL ID | UPSAINIKSCHOOL08657@GMAIL.COM |
7. | CONTACT DETAILS | 7052777781 |
B. DOCUMENTS AND INFORMATION :
DOCUMENT / INFORMATION | UPLOAD DOCUMENTS | |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Not Applicable |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS :
S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING) :
S. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 21 |
PGT | 21 Masters | |
TGT | ||
PRT | ||
3. | SECTION TEACHERS RATIO | 1 : 1.75 |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLER AND WELLNESS TEACHER | NA |
E. SCHOOL INFRASTUCTURE :
S. NO. | INFORMATION | DETAILS |
1. |
TOTAL CAMPUS AREA OF THE SCHOOL
(IN SQ MTR)
|
388700 sq mtr |
2. |
NO. AND SIZE OF THE CLASS ROOMS
(IN SQ MTR)
|
15,
600 sqmtr
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
04
119 (Physics)
121 (Biology)
121 (Chemistry)
140 (Computer)
|
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS |
09
|
6. | NO. OF BOYS TOILETS |
17
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=QvSdN34kphs |